Fan = DC-Fan | Size = 120x120x32 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
120x120x32 | AD1212DB-Y5B | ◎※● | 12 | 0.08 | 1450 | 59.461 | 0.075 | 26.9 | |
120x120x32 | AD1212LB-Y5B | ◎※● | 12 | 0.19 | 2000 | 82.981 | 0.123 | 36.2 | |
120x120x32 | AD1212MB-Y5B | ◎※● | 12 | 0.26 | 2400 | 99.069 | 0.167 | 41.1 | |
120x120x32 | AD1212HB-Y5B | ◎※● | 12 | 0.32 | 2750 | 111.710 | 0.241 | 43.3 | |
120x120x32 | AD1212UB-Y5B | ◎※● | 12 | 0.51 | 3200 | 133.440 | 0.317 | 48.4 | |
120x120x32 | AD1224DB-Y5B | ◎※● | 24 | 0.05 | 1450 | 59.461 | 0.075 | 26.9 | |
120x120x32 | AD1224LB-Y5B | ◎※● | 24 | 0.1 | 2000 | 82.981 | 0.123 | 36.2 | |
120x120x32 | AD1224MB-Y5B | ◎※● | 24 | 0.16 | 2400 | 99.069 | 0.167 | 41.1 | |
120x120x32 | AD1224HB-Y5B | ◎※● | 24 | 0.21 | 2750 | 111.710 | 0.241 | 43.3 | |
120x120x32 | AD1224UB-Y5B | ◎※● | 24 | 0.32 | 3200 | 133.440 | 0.317 | 48.4 | |
120x120x32 | AD1248HB-Y5B | ◎※● | 48 | 0.11 | 2750 | 111.710 | 0.241 | 43.3 | |
120x120x32 | AD1248UB-Y5B | ◎※● | 48 | 0.15 | 3200 | 133.440 | 0.317 | 48.4 | |
120x120x32(es) | AD12012DB325600 | ◎ | 12 | 0.06 | 1450 | 54.809 | 0.079 | 25.7 | |
120x120x32(es) | AD12012LB325600 | ◎ | 12 | 0.12 | 2000 | 76.912 | 0.148 | 35.3 | |
120x120x32(es) | AD12012MB325600 | ◎ | 12 | 0.20 | 2400 | 91.607 | 0.189 | 40.0 | |
120x120x32(es) | AD12012HB325600 | ◎ | 12 | 0.33 | 2750 | 106.491 | 0.234 | 45.4 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种