Fan = DC-Fan | Size = 50x50x20 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
50x50x20 | AG05012LB205100 | ◎● | 12 | 0.06 | 4300 | 11.180 | 0.130 | 25.7 | |
50x50x20 | AG05012MB205100 | ◎● | 12 | 0.08 | 4800 | 12.540 | 0.160 | 28.0 | |
50x50x20 | AG05012HB205100 | ◎● | 12 | 0.09 | 5500 | 14.630 | 0.213 | 31.8 | |
50x50x20 | AG05012UB205100 | ◎● | 12 | 0.12 | 6500 | 17.260 | 0.294 | 35.6 | |
50x50x20 | AG05012XB205100 | ◎● | 12 | 0.15 | 7300 | 19.340 | 0.360 | 38.6 | |
50x50x20(7) | AD5012LB-C71 | ◎※● | 12 | 0.08 | 3600 | 12 | 0.08 | 24 | |
50x50x20(7) | AD5012MB-C71 | ◎※● | 12 | 0.1 | 4300 | 15 | 0.11 | 29 | |
50x50x20(7) | AD5012HB-C71 | ◎※● | 12 | 0.13 | 5000 | 17.5 | 0.15 | 33.7 | |
50x50x20(7) | AD5012UB-C71 | ◎※● | 12 | 0.19 | 6000 | 20 | 0.21 | 38.4 | |
50x50x20(7) | AD5024LB-C71 | ◎※● | 24 | 0.06 | 3600 | 12 | 0.08 | 24 | |
50x50x20(7) | AD5024MB-C71 | ◎※● | 24 | 0.08 | 4300 | 15 | 0.11 | 29 | |
50x50x20(7) | AD5024HB-C71 | ◎※● | 24 | 0.11 | 5000 | 17.5 | 0.15 | 33.7 | |
50x50x20(7) | AD5024UB-C71 | ◎※● | 24 | 0.15 | 6000 | 20 | 0.21 | 38.4 | |
50x50x20(t) | AD5012UB-C50(T) | ◎● | 12 | 0.19 | 6300 | 17.4 | 0.26 | 37.5 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种