Fan = DC-Fan | Size = 50x50x15 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
50x50x15 | AD5005LB-D70(T1) | ◎※● | 5 | 0.13 | 3600 | 11.000 | 0.070 | 25.0 | |
50x50x15 | AD5005MB-D70(T1) | ◎※● | 5 | 0.19 | 4300 | 13.000 | 0.100 | 30.0 | |
50x50x15 | AD5005HB-D71 | ◎※● | 5 | 0.21 | 4800 | 14.300 | 0.130 | 34.0 | |
50x50x15 | AD5012LB-D70(T1) | ◎※● | 12 | 0.07 | 3600 | 11.000 | 0.070 | 25.0 | |
50x50x15 | AD5012MB-D70(T1) | ◎※● | 12 | 0.08 | 4300 | 13.000 | 0.100 | 30.0 | |
50x50x15 | AD5012HB-D70(T1) | ◎※● | 12 | 0.11 | 4800 | 14.300 | 0.130 | 34.0 | |
50x50x15 | AD5012UB-D70(T1) | ◎※● | 12 | 0.14 | 5500 | 16.500 | 0.180 | 37.5 | |
50x50x15 | AD5024LB-D71 | ◎※● | 24 | 0.04 | 3600 | 11.000 | 0.070 | 25.0 | |
50x50x15 | AD5024MB-D71 | ◎※● | 24 | 0.05 | 4300 | 13.000 | 0.100 | 30.0 | |
50x50x15 | AD5024HB-D71 | ◎※● | 24 | 0.06 | 4800 | 14.300 | 0.130 | 34.0 | |
50x50x15 | AD5024UB-D71 | ◎※● | 24 | 0.08 | 5500 | 16.500 | 0.180 | 37.5 | |
50x50x15 | AD5024XB-D71 | ◎※● | 24 | 0.10 | 6300 | 18.900 | 0.200 | 39.1 | |
50x50x15 | AD5024VB-D71 | ◎※● | 24 | 0.12 | 7000 | 22.300 | 0.268 | 42.3 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种