Fan = DC-Fan | Size = 172x150x51 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
172x150x51(0cw) | AD17212DB5151M0(0CW) | ◎ | 12 | 1.65 | 3500 | 265 | 0.75 | 58.8 | |
172x150x51(0cw) | AD17212LB5151M0(0CW) | ◎ | 12 | 2.30 | 3900 | 295 | 0.89 | 60.6 | |
172x150x51(0cw) | AD17224DB5151M0(0CW) | ◎ | 24 | 0.83 | 3500 | 265 | 0.75 | 58.8 | |
172x150x51(0cw) | AD17224LB5151M0(0CW) | ◎ | 24 | 1.10 | 3900 | 295 | 0.89 | 60.6 | |
172x150x51(0cw) | AD17224MB5151M0(0CW) | ◎ | 24 | 1.45 | 4300 | 327 | 1.07 | 64 | |
172x150x51(0cw) | AD17224HB5151M0(0CW) | ◎ | 24 | 1.95 | 4800 | 362 | 1.33 | 65.7 | |
172x150x51(0cw) | AD17224UB5151M0(0CW) | ◎ | 24 | 2.56 | 5300 | 417 | 1.69 | 67.9 | |
172x150x51(0cw) | AD17248DB5151M0(0CW) | ◎ | 48 | 0.43 | 3500 | 265 | 0.75 | 58.8 | |
172x150x51(0cw) | AD17248LB5151M0(0CW) | ◎ | 48 | 0.57 | 3900 | 295 | 0.89 | 60.6 | |
172x150x51(0cw) | AD17248MB5151M0(0CW) | ◎ | 48 | 0.77 | 4300 | 327 | 1.07 | 64 | |
172x150x51(0cw) | AD17248HB5151M0(0CW) | ◎ | 48 | 1.05 | 4800 | 362 | 1.33 | 65.7 | |
172x150x51(0cw) | AD17248UB5151M0(0CW) | ◎ | 48 | 1.25 | 5300 | 417 | 1.69 | 67.9 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种