Fan = DC-Fan | Size = 92x92x32 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
92x92x32(gl-n) | AD0912LB-Y73GL(N) | ◎ | 12 | 0.16 | 2500 | 48.046 | 0.142 | 34.7 | |
92x92x32(gl-n) | AD0912MB-Y73GL(N) | ◎ | 12 | 0.24 | 3000 | 58.973 | 0.189 | 39.5 | |
92x92x32(gl-n) | AD0912HB-Y73GL(N) | ◎ | 12 | 0.38 | 3500 | 68.954 | 0.284 | 44.0 | |
92x92x32(gl-n) | AD0912UB-Y73GL(N) | ◎ | 12 | 0.45 | 3900 | 77.186 | 0.371 | 50.0 | |
92x92x32(gl-n) | AD0924LB-Y73GL(N) | ◎ | 24 | 0.08 | 2500 | 48.046 | 0.142 | 34.7 | |
92x92x32(gl-n) | AD0924MB-Y73GL(N) | ◎ | 24 | 0.14 | 3000 | 58.973 | 0.189 | 39.5 | |
92x92x32(gl-n) | AD0924HB-Y73GL(N) | ◎ | 24 | 0.21 | 3500 | 68.954 | 0.284 | 44.0 | |
92x92x32(gl-n) | AD0924UB-Y73GL(N) | ◎ | 24 | 0.24 | 3900 | 77.186 | 0.371 | 50.0 | |
92x92x32(gl-n) | AD0948LB-Y73GL(N) | ◎ | 48 | 0.06 | 2500 | 48.046 | 0.142 | 34.7 | |
92x92x32(gl-n) | AD0948MB-Y73GL(N) | ◎ | 48 | 0.08 | 3000 | 58.973 | 0.189 | 39.5 | |
92x92x32(gl-n) | AD0948HB-Y73GL(N) | ◎ | 48 | 0.10 | 3500 | 68.954 | 0.284 | 44.0 | |
92x92x32(gl-n) | AD0948UB-Y73GL(N) | ◎ | 48 | 0.13 | 3900 | 77.186 | 0.371 | 50.0 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种