Fan = DC-Fan | Size = 92x92x20 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
92x92x20(n) | AD0912MB-C73(N) | ◎※● | 12 | 0.09 | 2430 | 28.362 | 0.101 | 34.0 | |
92x92x20(n) | AD0912HB-C73(N) | ◎※● | 12 | 0.12 | 2700 | 31.657 | 0.122 | 36.7 | |
92x92x20(n) | AD0924MB-C73(N) | ◎※● | 24 | 0.07 | 2430 | 28.362 | 0.101 | 34.0 | |
92x92x20(n) | AD0924HB-C73(N) | ◎※● | 24 | 0.09 | 2700 | 31.657 | 0.122 | 36.7 | |
92x92x20(t) | AD0912MB-C76(T) | ◎※● | 12 | 0.12 | 2430 | 28.362 | 0.101 | 34.0 | |
92x92x20(t) | AD0912HB-C76(T) | ◎※● | 12 | 0.15 | 2700 | 31.657 | 0.122 | 36.7 | |
92x92x20(t) | AD0924MB-C76(T) | ◎※● | 24 | 0.06 | 2430 | 28.362 | 0.101 | 34.0 | |
92x92x20(t) | AD0924HB-C76(T) | ◎※● | 24 | 0.09 | 2700 | 31.657 | 0.122 | 36.7 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种