Fan = DC-Fan | Size = 60x60x38 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
60x60x38(as-1) | AS06012HB387100 | ◎ | 12 | 1.45 | 13000 | 68.370 | 1.954 | 61.4 | |
60x60x38(as-1) | AS06012UB387100 | ◎ | 12 | 2.10 | 14500 | 76.180 | 2.415 | 64.1 | |
60x60x38(as-1) | AS06012XB387100 | ◎ | 12 | 2.70 | 16000 | 85.540 | 2.953 | 66.7 | |
60x60x38(as-1) | AS06024HB387100 | ◎ | 24 | 0.73 | 13000 | 68.370 | 1.954 | 61.4 | |
60x60x38(as-1) | AS06024UB387100 | ◎ | 24 | 0.92 | 14500 | 76.180 | 2.415 | 64.1 | |
60x60x38(as-1) | AS06024XB387100 | ◎ | 24 | 1.25 | 16000 | 85.540 | 2.953 | 66.7 | |
60x60x38(as-1) | AS06048HB387100 | ◎ | 48 | 0.36 | 13000 | 68.370 | 1.954 | 61.4 | |
60x60x38(as-1) | AS06048UB387100 | ◎ | 48 | 0.47 | 14500 | 76.180 | 2.415 | 64.1 | |
60x60x38(as-1) | AS06048XB387100 | ◎ | 48 | 0.63 | 16000 | 85.540 | 2.953 | 66.7 | |
60x60x38(as-2) | AS06012LB385BB0 | ◎ | 12 | 0.45 | 10000 | 37.40 | 1.197 | 50.4 | |
60x60x38(as-2) | AS06012MB385BB0 | ◎ | 12 | 0.70 | 12500 | 46.500 | 1.790 | 56.1 | |
60x60x38(as-2) | AS06012HB385BB0 | ◎ | 12 | 1.13 | 15000 | 56.700 | 2.510 | 60.9 | |
60x60x38(as-2) | AS06012UB385BB0 | ◎ | 12 | 1.70 | 17500 | 65.600 | 3.185 | 65.3 | |
60x60x38(ds) | AD0612MB-F73DS | ◎ | 12 | 0.28 | 6000 | 36.560 | 0.562 | 49.8 | |
60x60x38(ds) | AD0612HB-F73DS | ◎ | 12 | 0.64 | 8000 | 48.366 | 0.984 | 58.0 | |
60x60x38(ds) | AD0612UB-F73DS | ◎ | 12 | 1.40 | 10000 | 61.000 | 1.200 | 63.6 | |
60x60x38(ds) | AD0624MB-F73DS | ◎ | 24 | 0.16 | 6000 | 36.560 | 0.562 | 49.8 | |
60x60x38(ds) | AD0624HB-F73DS | ◎ | 24 | 0.34 | 8000 | 48.366 | 0.984 | 58.0 | |
60x60x38(ds) | AD0624UB-F73DS | ◎ | 24 | 0.70 | 10000 | 61.000 | 1.200 | 63.6 | |
60x60x38(ds) | AD0648MB-F73DS | ◎ | 48 | 0.09 | 6000 | 36.560 | 0.562 | 49.8 | |
60x60x38(ds) | AD0648HB-F73DS | ◎ | 48 | 0.20 | 8000 | 48.366 | 0.984 | 58.0 | |
60x60x38(ds) | AD0648UB-F73DS | ◎ | 48 | 0.38 | 10000 | 61.000 | 1.200 | 63.6 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种