Fan = DC-Fan | Size = 40x40x06 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
40x40x06(x) | AD0405LX-K90(X) | ● | 5 | 0.04 | 4800 | 4.220 | 0.048 | 22.0 | |
40x40x06(x) | AD0405MX-K90(X) | ● | 5 | 0.07 | 5800 | 5.100 | 0.070 | 27.6 | |
40x40x06(x) | AD0405HX-K90(X) | ● | 5 | 0.10 | 6600 | 5.800 | 0.090 | 31.0 | |
40x40x06(x) | AD0412LX-K90(X) | ● | 12 | 0.04 | 4800 | 4.220 | 0.048 | 22.0 | |
40x40x06(x) | AD0412MX-K90(X) | ● | 12 | 0.05 | 5800 | 5.100 | 0.070 | 27.6 | |
40x40x06(x) | AD0412HX-K90(X) | ● | 12 | 0.06 | 6600 | 5.800 | 0.090 | 31.0 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种