Fan = DC-Fan | Size = 25x25x06 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
25x25x06 | AD0205DX-K50(TX) | ● | 5 | 0.051 | 7000 | 1.400 | 0.060 | 14.0 | |
25x25x06 | AD0205LX-K50(TX) | ● | 5 | 0.070 | 9000 | 1.800 | 0.110 | 21.5 | |
25x25x06 | AD0205MX-K50(TX) | ● | 5 | 0.120 | 12000 | 2.400 | 0.185 | 29.0 | |
25x25x06 | AD0205HX-K50(TX) | ● | 5 | 0.150 | 14000 | 2.600 | 0.200 | 35.0 | |
25x25x06 | AD0212LX-K50(TX) | ● | 12 | 0.050 | 9000 | 1.800 | 0.110 | 21.5 | |
25x25x06 | AD0212MX-K50(TX) | ● | 12 | 0.060 | 12000 | 2.400 | 0.185 | 29.0 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种