Fan = BLOWER | Size = 120x120x32 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
120x120x32 | AB1212DB-Y0B | ◎※● | 12 | 0.26 | 1800 | 21.085 | 0.418 | 46.6 | |
120x120x32 | AB1212LB-Y0B | ◎※● | 12 | 0.41 | 2100 | 25.196 | 0.624 | 48.0 | |
120x120x32 | AB1212MB-Y0B | ◎※● | 12 | 0.53 | 2300 | 28.201 | 0.889 | 49.0 | |
120x120x32 | AB1212HB-Y0B | ◎※● | 12 | 0.79 | 2600 | 31.206 | 1.221 | 55.0 | |
120x120x32 | AB1212UB-Y0B | ◎※● | 12 | 0.94 | 2800 | 33.623 | 1.448 | 53.3 | |
120x120x32 | AB1212XB-Y0B | ◎ | 12 | 1.12 | 3100 | 36.323 | 1.602 | 57.0 | |
120x120x32 | AB1224DB-Y0B | ◎※● | 24 | 0.19 | 1800 | 21.085 | 0.418 | 46.6 | |
120x120x32 | AB1224LB-Y0B | ◎※● | 24 | 0.25 | 2100 | 25.196 | 0.624 | 48.0 | |
120x120x32 | AB1224MB-Y0B | ◎※● | 24 | 0.36 | 2300 | 28.201 | 0.889 | 49.0 | |
120x120x32 | AB1224HB-Y0B | ◎※● | 24 | 0.43 | 2600 | 31.206 | 1.221 | 55.0 | |
120x120x32 | AB1224UB-Y0B | ◎※● | 24 | 0.50 | 2800 | 33.623 | 1.448 | 53.3 | |
120x120x32 | AB1224XB-Y0B | ◎ | 24 | 0.68 | 3100 | 36.323 | 1.602 | 57.0 | |
120x120x32 | AB1248DB-Y0B | ◎※● | 48 | 0.09 | 1800 | 21.085 | 0.418 | 46.6 | |
120x120x32 | AB1248LB-Y0B | ◎※● | 48 | 0.16 | 2100 | 25.196 | 0.624 | 48.0 | |
120x120x32 | AB1248MB-Y0B | ◎※● | 48 | 0.18 | 2300 | 28.201 | 0.889 | 49.0 | |
120x120x32 | AB1248HB-Y0B | ◎※● | 48 | 0.22 | 2600 | 31.206 | 1.221 | 55.0 | |
120x120x32 | AB1248UB-Y0B | ◎※● | 48 | 0.29 | 2800 | 33.623 | 1.448 | 53.3 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种