Fan = BLOWER | Size = 75x75x30 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
75x75x30 | AB7512DB-W01 | ◎● | 12 | 0.1 | 2200 | 8.90 | 0.20 | 28.7 | |
75x75x30 | AB7512LB-W01 | ◎● | 12 | 0.18 | 2800 | 11.4 | 0.35 | 37.6 | |
75x75x30 | AB7512MB-W01 | ◎● | 12 | 0.25 | 3400 | 13.80 | 0.56 | 41.7 | |
75x75x30 | AB7512HB-W01 | ◎● | 12 | 0.32 | 3900 | 15.90 | 0.77 | 45.4 | |
75x75x30 | AB7512UB-W01 | ◎● | 12 | 0.48 | 4500 | 18.50 | 1.02 | 49.1 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种