Fan = DC-Fan | Size = 70x70x25 | Speed = | Flow = | Noise = |
Bearing type: ◎=Ball ※=Sleeve ●=Hypro Bearing | |||||||||
Frame Size | Model No | Bearing | Volt. (VAC) | Current (A) | Speed (rpm) | Air Flow (CFM) | Pressure (InAq) | Noise (dB/A) | |
70x70x25(gl-t) | AD0712DB-A70GL(T) | ◎※● | 12 | 0.07 | 2500 | 21.90 | 0.080 | 21.0 | |
70x70x25(gl-t) | AD0712LB-A70GL(T) | ◎※● | 12 | 0.10 | 3300 | 28.20 | 0.150 | 31.6 | |
70x70x25(gl-t) | AD0712MB-A70GL(T) | ◎※● | 12 | 0.12 | 3800 | 32.30 | 0.176 | 33.6 | |
70x70x25(gl-t) | AD0712HB-A70GL(T) | ◎※● | 12 | 0.18 | 4200 | 35.50 | 0.217 | 38.0 | |
70x70x25(gl-t) | AD0712UB-A70GL(T) | ◎※● | 12 | 0.20 | 4500 | 38.90 | 0.246 | 38.9 | |
70x70x25(gl-t) | AD0724MB-A70GL(T) | ◎※● | 24 | 0.09 | 3800 | 32.30 | 0.176 | 33.6 | |
70x70x25(gl-t) | AD0724HB-A70GL(T) | ◎※● | 24 | 0.11 | 4200 | 35.50 | 0.217 | 38.0 | |
70x70x25(gp) | AD0712LB-A73GP | ◎ | 12 | 0.17 | 3700 | 37.30 | 0.178 | 36.8 | |
70x70x25(gp) | AD0712MB-A73GP | ◎ | 12 | 0.22 | 4200 | 42.00 | 0.222 | 40.6 | |
70x70x25(gp) | AD0712HB-A73GP | ◎ | 12 | 0.30 | 4700 | 46.90 | 0.300 | 43.0 | |
70x70x25(gp) | AD0712UB-A73GP | ◎ | 12 | 0.33 | 5000 | 49.70 | 0.380 | 44.0 |
Note:
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种
1."Current"栏位所记载的数据仅为实际测量值,并且将有可能不同于安规电流值;若有进一步需求,请直接与浩禧业务人员联络,谢谢!
2."Model No"栏位内,"*"符号代表为"preliminary"机种